Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 517780 |
| 2 | freshlemonlemon | 512894 |
| 3 | sheinz | 508672 |
| 4 | Bored412 | 504180 |
| 5 | Lyonzy | 500214 |
| 6 | Spacey75 | 496514 |
| 7 | GohanEgret | 494322 |
| 8 | dramajoe | 489806 |
| 9 | HAchubby | 489136 |
| 10 | Zrix | 488054 |
| 11 | GREENX89 | 481760 |
| 12 | crazy_ghost2014 | 472692 |
| 13 | Top_Fuel | 469576 |
| 14 | HopelessFIN | 468030 |
| 15 | X77O | 457548 |
| 16 | DininX | 442962 |
| 17 | greyhart | 440320 |
| 18 | JadaMaru | 434816 |
| 19 | DrNinJa89 | 421884 |
| 20 | atomicbop | 419740 |
| 21 | TeamFuzion | 416068 |
| 22 | DuckDuckBoots | 413764 |
| 23 | Flashlive5 | 410968 |
| 24 | svampen_32 | 410952 |
| 25 | Darkasumo | 410722 |
| 26 | al4da6 | 397500 |
| 27 | Komrade_Varus | 395566 |
| 28 | CrippledByte | 391132 |
| 29 | FlsDnkMn | 384376 |
| 30 | SnowCrash00 | 380156 |
Home