Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 624972 |
| 2 | freshlemonlemon | 617954 |
| 3 | sheinz | 615842 |
| 4 | Bored412 | 609532 |
| 5 | LYonZY | 607104 |
| 6 | Spacey75 | 603304 |
| 7 | GohanEgret | 601124 |
| 8 | HAchubby | 596306 |
| 9 | dramajoe | 595948 |
| 10 | Zrix | 593444 |
| 11 | crazy_ghost2014 | 579944 |
| 12 | Top_Fuel | 576844 |
| 13 | HopelessFIN | 568800 |
| 14 | X77O | 564338 |
| 15 | JadaMaru | 537266 |
| 16 | GreenELVEE | 528424 |
| 17 | DrNinJa89 | 525534 |
| 18 | TeamFuzion | 515040 |
| 19 | DuckDuckBoots | 514094 |
| 20 | greyhart | 500620 |
| 21 | CrippledByte | 498202 |
| 22 | DininX | 497652 |
| 23 | al4da6 | 496162 |
| 24 | FlsDnkMn | 490646 |
| 25 | Komrade_Varus | 490600 |
| 26 | SnowCrash00 | 482596 |
| 27 | uberkrn | 481932 |
| 28 | dooks_and_farts | 473082 |
| 29 | rocket_monkey | 460692 |
| 30 | Darkasumo | 454638 |
Home