Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 629122 |
| 2 | freshlemonlemon | 622104 |
| 3 | sheinz | 619992 |
| 4 | Bored412 | 613672 |
| 5 | LYonZY | 611254 |
| 6 | Spacey75 | 607454 |
| 7 | GohanEgret | 605274 |
| 8 | HAchubby | 600456 |
| 9 | dramajoe | 600048 |
| 10 | Zrix | 597594 |
| 11 | crazy_ghost2014 | 584094 |
| 12 | Top_Fuel | 580994 |
| 13 | HopelessFIN | 572396 |
| 14 | X77O | 568488 |
| 15 | JadaMaru | 541306 |
| 16 | DrNinJa89 | 529444 |
| 17 | GreenELVEE | 529434 |
| 18 | TeamFuzion | 519120 |
| 19 | DuckDuckBoots | 517714 |
| 20 | CrippledByte | 502352 |
| 21 | greyhart | 500620 |
| 22 | DininX | 499942 |
| 23 | al4da6 | 499902 |
| 24 | FlsDnkMn | 494796 |
| 25 | Komrade_Varus | 494720 |
| 26 | SnowCrash00 | 486686 |
| 27 | uberkrn | 486082 |
| 28 | dooks_and_farts | 477232 |
| 29 | rocket_monkey | 464812 |
| 30 | Darkasumo | 455468 |
Home