Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 625912 |
| 2 | freshlemonlemon | 618894 |
| 3 | sheinz | 616782 |
| 4 | Bored412 | 610472 |
| 5 | LYonZY | 608044 |
| 6 | Spacey75 | 604244 |
| 7 | GohanEgret | 602064 |
| 8 | HAchubby | 597246 |
| 9 | dramajoe | 596878 |
| 10 | Zrix | 594384 |
| 11 | crazy_ghost2014 | 580884 |
| 12 | Top_Fuel | 577784 |
| 13 | HopelessFIN | 569366 |
| 14 | X77O | 565278 |
| 15 | JadaMaru | 538196 |
| 16 | GreenELVEE | 528582 |
| 17 | DrNinJa89 | 526474 |
| 18 | TeamFuzion | 515960 |
| 19 | DuckDuckBoots | 514944 |
| 20 | greyhart | 500620 |
| 21 | CrippledByte | 499142 |
| 22 | DininX | 498282 |
| 23 | al4da6 | 497062 |
| 24 | FlsDnkMn | 491586 |
| 25 | Komrade_Varus | 491530 |
| 26 | SnowCrash00 | 483526 |
| 27 | uberkrn | 482872 |
| 28 | dooks_and_farts | 474022 |
| 29 | rocket_monkey | 461632 |
| 30 | Darkasumo | 454826 |
Home