Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 544390 |
| 2 | freshlemonlemon | 539554 |
| 3 | sheinz | 535362 |
| 4 | Bored412 | 530672 |
| 5 | LyOnZy | 526614 |
| 6 | Spacey75 | 522844 |
| 7 | GohanEgret | 520902 |
| 8 | dramajoe | 516400 |
| 9 | HAchubby | 515746 |
| 10 | Zrix | 514024 |
| 11 | crazy_ghost2014 | 499382 |
| 12 | Top_Fuel | 496258 |
| 13 | HopelessFIN | 493240 |
| 14 | GreenELVEE | 489804 |
| 15 | X77O | 484158 |
| 16 | JadaMaru | 461016 |
| 17 | greyhart | 455330 |
| 18 | DininX | 455302 |
| 19 | DrNinJa89 | 447044 |
| 20 | TeamFuzion | 441784 |
| 21 | DuckDuckBoots | 439614 |
| 22 | Flashlive5 | 424648 |
| 23 | al4da6 | 422220 |
| 24 | atomicbop | 419740 |
| 25 | Komrade_Varus | 419222 |
| 26 | CrippledByte | 417752 |
| 27 | Darkasumo | 416048 |
| 28 | svampen_32 | 415870 |
| 29 | FlsDnkMn | 410646 |
| 30 | SnowCrash00 | 405756 |
Home