Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 627162 |
| 2 | freshlemonlemon | 620144 |
| 3 | sheinz | 618032 |
| 4 | Bored412 | 611712 |
| 5 | LYonZY | 609294 |
| 6 | Spacey75 | 605494 |
| 7 | GohanEgret | 603314 |
| 8 | HAchubby | 598496 |
| 9 | dramajoe | 598128 |
| 10 | Zrix | 595634 |
| 11 | crazy_ghost2014 | 582134 |
| 12 | Top_Fuel | 579034 |
| 13 | HopelessFIN | 570616 |
| 14 | X77O | 566528 |
| 15 | JadaMaru | 539356 |
| 16 | GreenELVEE | 528760 |
| 17 | DrNinJa89 | 527724 |
| 18 | TeamFuzion | 517210 |
| 19 | DuckDuckBoots | 515934 |
| 20 | greyhart | 500620 |
| 21 | CrippledByte | 500392 |
| 22 | DininX | 499222 |
| 23 | al4da6 | 498292 |
| 24 | FlsDnkMn | 492836 |
| 25 | Komrade_Varus | 492780 |
| 26 | SnowCrash00 | 484776 |
| 27 | uberkrn | 484122 |
| 28 | dooks_and_farts | 475272 |
| 29 | rocket_monkey | 462882 |
| 30 | Darkasumo | 455076 |
Home