Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 623912 |
| 2 | freshlemonlemon | 616894 |
| 3 | sheinz | 614782 |
| 4 | Bored412 | 608472 |
| 5 | LYonZY | 606044 |
| 6 | Spacey75 | 602244 |
| 7 | GohanEgret | 600084 |
| 8 | HAchubby | 595246 |
| 9 | dramajoe | 594898 |
| 10 | Zrix | 592384 |
| 11 | crazy_ghost2014 | 578884 |
| 12 | Top_Fuel | 575784 |
| 13 | HopelessFIN | 567800 |
| 14 | X77O | 563278 |
| 15 | JadaMaru | 536206 |
| 16 | GreenELVEE | 528254 |
| 17 | DrNinJa89 | 524524 |
| 18 | TeamFuzion | 514010 |
| 19 | DuckDuckBoots | 513154 |
| 20 | greyhart | 500620 |
| 21 | DininX | 497392 |
| 22 | CrippledByte | 497142 |
| 23 | al4da6 | 495142 |
| 24 | FlsDnkMn | 489586 |
| 25 | Komrade_Varus | 489550 |
| 26 | SnowCrash00 | 481566 |
| 27 | uberkrn | 480872 |
| 28 | dooks_and_farts | 472022 |
| 29 | rocket_monkey | 459632 |
| 30 | Darkasumo | 454426 |
Home