Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 504980 |
| 2 | freshlemonlemon | 500094 |
| 3 | sheinz | 495862 |
| 4 | Bored412 | 491510 |
| 5 | Lyonzy | 487404 |
| 6 | Spacey75 | 483704 |
| 7 | GohanEgret | 481522 |
| 8 | dramajoe | 477138 |
| 9 | HAchubby | 476346 |
| 10 | Zrix | 475344 |
| 11 | GREENX89 | 475002 |
| 12 | crazy_ghost2014 | 459890 |
| 13 | Top_Fuel | 456766 |
| 14 | HopelessFIN | 456260 |
| 15 | X77O | 445170 |
| 16 | greyhart | 437570 |
| 17 | DininX | 434862 |
| 18 | JadaMaru | 422066 |
| 19 | atomicbop | 419740 |
| 20 | DrNinJa89 | 409084 |
| 21 | TeamFuzion | 403658 |
| 22 | svampen_32 | 402562 |
| 23 | DuckDuckBoots | 401464 |
| 24 | Darkasumo | 401388 |
| 25 | Flashlive5 | 401168 |
| 26 | al4da6 | 385470 |
| 27 | Komrade_Varus | 384276 |
| 28 | CrippledByte | 378352 |
| 29 | dnbsoldiers | 373290 |
| 30 | FlsDnkMn | 371636 |
Home