Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 544700 |
| 2 | freshlemonlemon | 539864 |
| 3 | sheinz | 535672 |
| 4 | Bored412 | 530982 |
| 5 | LyOnZy | 526924 |
| 6 | Spacey75 | 523154 |
| 7 | GohanEgret | 521212 |
| 8 | dramajoe | 516710 |
| 9 | HAchubby | 516056 |
| 10 | Zrix | 514334 |
| 11 | crazy_ghost2014 | 499692 |
| 12 | Top_Fuel | 496568 |
| 13 | HopelessFIN | 493550 |
| 14 | GreenELVEE | 490094 |
| 15 | X77O | 484468 |
| 16 | JadaMaru | 461306 |
| 17 | greyhart | 455630 |
| 18 | DininX | 455302 |
| 19 | DrNinJa89 | 447354 |
| 20 | TeamFuzion | 441944 |
| 21 | DuckDuckBoots | 439924 |
| 22 | Flashlive5 | 424708 |
| 23 | al4da6 | 422530 |
| 24 | atomicbop | 419740 |
| 25 | Komrade_Varus | 419532 |
| 26 | CrippledByte | 418062 |
| 27 | Darkasumo | 416110 |
| 28 | svampen_32 | 415932 |
| 29 | FlsDnkMn | 410956 |
| 30 | SnowCrash00 | 406066 |
Home