Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 507090 |
| 2 | freshlemonlemon | 502204 |
| 3 | sheinz | 497972 |
| 4 | Bored412 | 493620 |
| 5 | Lyonzy | 489514 |
| 6 | Spacey75 | 485814 |
| 7 | GohanEgret | 483632 |
| 8 | dramajoe | 479228 |
| 9 | HAchubby | 478456 |
| 10 | Zrix | 477404 |
| 11 | GREENX89 | 475290 |
| 12 | crazy_ghost2014 | 462000 |
| 13 | Top_Fuel | 458876 |
| 14 | HopelessFIN | 458110 |
| 15 | X77O | 447280 |
| 16 | greyhart | 438000 |
| 17 | DininX | 436442 |
| 18 | JadaMaru | 424176 |
| 19 | atomicbop | 419740 |
| 20 | DrNinJa89 | 411194 |
| 21 | TeamFuzion | 405718 |
| 22 | svampen_32 | 403662 |
| 23 | DuckDuckBoots | 403484 |
| 24 | Flashlive5 | 402888 |
| 25 | Darkasumo | 402546 |
| 26 | al4da6 | 387550 |
| 27 | Komrade_Varus | 385782 |
| 28 | CrippledByte | 380452 |
| 29 | FlsDnkMn | 373746 |
| 30 | dnbsoldiers | 373290 |
Home