Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 507090 |
| 2 | freshlemonlemon | 502214 |
| 3 | sheinz | 497982 |
| 4 | Bored412 | 493630 |
| 5 | Lyonzy | 489524 |
| 6 | Spacey75 | 485824 |
| 7 | GohanEgret | 483642 |
| 8 | dramajoe | 479238 |
| 9 | HAchubby | 478466 |
| 10 | Zrix | 477414 |
| 11 | GREENX89 | 475292 |
| 12 | crazy_ghost2014 | 462010 |
| 13 | Top_Fuel | 458886 |
| 14 | HopelessFIN | 458120 |
| 15 | X77O | 447290 |
| 16 | greyhart | 438010 |
| 17 | DininX | 436452 |
| 18 | JadaMaru | 424186 |
| 19 | atomicbop | 419740 |
| 20 | DrNinJa89 | 411204 |
| 21 | TeamFuzion | 405728 |
| 22 | svampen_32 | 403672 |
| 23 | DuckDuckBoots | 403494 |
| 24 | Flashlive5 | 402898 |
| 25 | Darkasumo | 402556 |
| 26 | al4da6 | 387560 |
| 27 | Komrade_Varus | 385792 |
| 28 | CrippledByte | 380462 |
| 29 | FlsDnkMn | 373756 |
| 30 | dnbsoldiers | 373290 |
Home