Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 625352 |
| 2 | freshlemonlemon | 618334 |
| 3 | sheinz | 616222 |
| 4 | Bored412 | 609912 |
| 5 | LYonZY | 607484 |
| 6 | Spacey75 | 603684 |
| 7 | GohanEgret | 601504 |
| 8 | HAchubby | 596686 |
| 9 | dramajoe | 596328 |
| 10 | Zrix | 593824 |
| 11 | crazy_ghost2014 | 580324 |
| 12 | Top_Fuel | 577224 |
| 13 | HopelessFIN | 568854 |
| 14 | X77O | 564718 |
| 15 | JadaMaru | 537636 |
| 16 | GreenELVEE | 528500 |
| 17 | DrNinJa89 | 525914 |
| 18 | TeamFuzion | 515420 |
| 19 | DuckDuckBoots | 514474 |
| 20 | greyhart | 500620 |
| 21 | CrippledByte | 498582 |
| 22 | DininX | 497902 |
| 23 | al4da6 | 496542 |
| 24 | FlsDnkMn | 491026 |
| 25 | Komrade_Varus | 490980 |
| 26 | SnowCrash00 | 482976 |
| 27 | uberkrn | 482312 |
| 28 | dooks_and_farts | 473462 |
| 29 | rocket_monkey | 461072 |
| 30 | Darkasumo | 454714 |
Home