Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 517850 |
| 2 | freshlemonlemon | 512964 |
| 3 | sheinz | 508742 |
| 4 | Bored412 | 504250 |
| 5 | Lyonzy | 500284 |
| 6 | Spacey75 | 496584 |
| 7 | GohanEgret | 494392 |
| 8 | dramajoe | 489876 |
| 9 | HAchubby | 489206 |
| 10 | Zrix | 488124 |
| 11 | GREENX89 | 481774 |
| 12 | crazy_ghost2014 | 472762 |
| 13 | Top_Fuel | 469646 |
| 14 | HopelessFIN | 468100 |
| 15 | X77O | 457578 |
| 16 | DininX | 442982 |
| 17 | greyhart | 440320 |
| 18 | JadaMaru | 434886 |
| 19 | DrNinJa89 | 421954 |
| 20 | atomicbop | 419740 |
| 21 | TeamFuzion | 416138 |
| 22 | DuckDuckBoots | 413834 |
| 23 | Flashlive5 | 410988 |
| 24 | svampen_32 | 410972 |
| 25 | Darkasumo | 410736 |
| 26 | al4da6 | 397570 |
| 27 | Komrade_Varus | 395636 |
| 28 | CrippledByte | 391202 |
| 29 | FlsDnkMn | 384446 |
| 30 | SnowCrash00 | 380226 |
Home