Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | Caneloops | 627532 |
| 2 | freshlemonlemon | 620514 |
| 3 | sheinz | 618402 |
| 4 | Bored412 | 612082 |
| 5 | LYonZY | 609664 |
| 6 | Spacey75 | 605864 |
| 7 | GohanEgret | 603684 |
| 8 | HAchubby | 598866 |
| 9 | dramajoe | 598488 |
| 10 | Zrix | 596004 |
| 11 | crazy_ghost2014 | 582504 |
| 12 | Top_Fuel | 579404 |
| 13 | HopelessFIN | 570986 |
| 14 | X77O | 566898 |
| 15 | JadaMaru | 539726 |
| 16 | GreenELVEE | 528814 |
| 17 | DrNinJa89 | 528094 |
| 18 | TeamFuzion | 517550 |
| 19 | DuckDuckBoots | 516294 |
| 20 | CrippledByte | 500762 |
| 21 | greyhart | 500620 |
| 22 | DininX | 499482 |
| 23 | al4da6 | 498642 |
| 24 | FlsDnkMn | 493206 |
| 25 | Komrade_Varus | 493140 |
| 26 | SnowCrash00 | 485136 |
| 27 | uberkrn | 484492 |
| 28 | dooks_and_farts | 475642 |
| 29 | rocket_monkey | 463252 |
| 30 | Darkasumo | 455150 |
Home